<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentana.Net - Journal &#187; management</title>
	<atom:link href="http://sentana.net/ruben/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://sentana.net/ruben</link>
	<description>Think, plan, execute, review</description>
	<lastBuildDate>Mon, 28 Nov 2011 10:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://sentana.net/ruben</link>
<url>http://sentana.net/ruben/wp-content/mbp-favicon/favicon.ico</url>
<title>Sentana.Net - Journal</title>
</image>
		<item>
		<title>More Corporate Open Source Tools</title>
		<link>http://sentana.net/ruben/2008/11/more-corporate-open-source-tools/</link>
		<comments>http://sentana.net/ruben/2008/11/more-corporate-open-source-tools/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:51:24 +0000</pubDate>
		<dc:creator>rsentana</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://sentana.net/ruben/?p=56</guid>
		<description><![CDATA[Since the last time I &#8220;imagined&#8221; how I can change the IT Infrastructure in my workplace, things hasn&#8217;t been going smoothly.  The project was postponed and I was put in a position that I need to find another place to work.  Finally I arrived in a new workplace where everything is implemented using Microsoft technology. [...]]]></description>
		<wfw:commentRss>http://sentana.net/ruben/2008/11/more-corporate-open-source-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Open Source Tools</title>
		<link>http://sentana.net/ruben/2008/05/corporate-open-source-tools/</link>
		<comments>http://sentana.net/ruben/2008/05/corporate-open-source-tools/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:21:56 +0000</pubDate>
		<dc:creator>rsentana</dc:creator>
				<category><![CDATA[corporate]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://sentana.net/ruben/?p=15</guid>
		<description><![CDATA[I have joined my current company for a few months now, and I start to understand the dire situation of the IT department. Frankly speaking, the current state is far from perfect.. very far! For one, there are no clear job description for determining roles and responsibility among the IT team members. The engineers who [...]]]></description>
		<wfw:commentRss>http://sentana.net/ruben/2008/05/corporate-open-source-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

